Glidden® Fundamentals™ Interior Grab-N-Go® Paint
Size
Gallon/3.78 L (01), Quart/946 mL (04), 5 Gallons/18.9 L (05)
Sheen
Flat, N/A, Eggshell, Semi gloss, Semi Gloss
Product Details
Glidden Fundamentals® Interior is a low-VOC*, low-odor paint that provides good hide, coverage, and washability. This interior paint is a great and quick option for most DIY projects.
Features:
- GREENGUARD GOLD Certification
- Good hide, coverage and washability
- Low VOC, low odor
*Colorants added to this base paint may increase VOC level significantly depending on color choice.
© 2022 PPG Industries, Inc. All Rights Reserved. The PPG Logo is a registered trademark of PPG Industries Ohio, Inc. The Glidden Logo, Glidden Fundamentals and Grab-N-Go are registered trademarks of PPG Architectural Finishes, Inc. UL Greenguard is a registered certification mark of UL LLC.
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
GLFIN40AW | Flat | READY MIX WHITE | Gallon/3.78 L (01) | |
GLFIN40BL | Flat | Ready Mix Black | Gallon/3.78 L (01) | |
GLFIN40BL | N/A | N/A | Quart/946 mL (04) | |
GLFIN40GW | N/A | N/A | Gallon/3.78 L (01) | |
GLFIN40PD | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
GLFIN40QS | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
GLFIN40SC | N/A | N/A | Gallon/3.78 L (01) | |
GLFIN40WHT | Flat | READY MIX WHITE | Gallon/3.78 L (01), Quart/946 mL (04) | |
GLFIN40WHT | Flat | Ready Mix White | 5 Gallons/18.9 L (05) | |
GLFIN40WIN | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
GLFIN50AW | Eggshell | READY MIX WHITE | Gallon/3.78 L (01) | |
GLFIN50BL | Eggshell | Ready Mix Black | Gallon/3.78 L (01) | |
GLFIN50BL | N/A | N/A | Quart/946 mL (04) | |
GLFIN50PD | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
GLFIN50QS | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
GLFIN50WHT | Eggshell | READY MIX WHITE | Gallon/3.78 L (01), Quart/946 mL (04) | |
GLFIN50WHT | Eggshell | N/A | 5 Gallons/18.9 L (05) | |
GLFIN50WIN | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
GLFIN60AW | Semi gloss | READY MIX WHITE | Gallon/3.78 L (01) | |
GLFIN60BL | Semi gloss | Ready Mix Black | Gallon/3.78 L (01) | |
GLFIN60BL | N/A | N/A | Quart/946 mL (04) | |
GLFIN60GW | N/A | N/A | Gallon/3.78 L (01) | |
GLFIN60PD | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
GLFIN60QS | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
GLFIN60SC | N/A | N/A | Gallon/3.78 L (01) | |
GLFIN60WHT | Semi gloss | READY MIX WHITE | Gallon/3.78 L (01), Quart/946 mL (04) | |
GLFIN60WHT | Semi Gloss | Ready Mix White | 5 Gallons/18.9 L (05) | |
GLFIN60WIN | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) |
- Greenguard (US)