Glidden® High Endurance® Plus Interior Grab-N-Go® Paint + Primer
Size
Gallon/3.78 L (01), Quart/946 mL (04)
Sheen
Flat, N/A, Eggshell, Semi Gloss
Product Details
Glidden® High Endurance® Plus Grab-N-Go® Interior Paint + Primer* is a high quality, interior latex paint pre-tinted in our most popular colors so you can grab your paint and get going fast. This low odor, low VOC** paint provides outstanding hide and coverage and is highly scrubbable, washable and stain resistant. Made in the USA of globally sourced materials.
Features:
- Outstanding hide and coverage
- Highly scrubbable, washable and stain resistant
- Provides a mildew resistant coating
*Separate primer or multiple coats may be required.
**Colorants added to this base paint may increase VOC level significantly depending on color choice.
© AkzoNobel, revisions © 2022 PPG Industries, Inc. All Rights Reserved. The PPG Logo is a registered trademark of PPG Industries Ohio, Inc. The Glidden Logo and Grab-N-Go are registered trademarks of PPG Architectural Finishes, Inc. Endurance and High Endurance are registered trademarks of AkzoNobel. UL Greenguard is a registered certification mark of UL LLC.
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
7600GEP | Flat | Ready Mix White | Gallon/3.78 L (01), Quart/946 mL (04) | |
7604GEP | Flat | Ready Mix White | Gallon/3.78 L (01) | |
7605GEP | Flat | Ready Mix White | Gallon/3.78 L (01) | |
7606GEP | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7607GEP | Flat | Ready Mix Gray | Gallon/3.78 L (01) | |
7608GEP | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7610GEP | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7612GEP | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7614GEP | Flat | Ready Mix White | Gallon/3.78 L (01) | |
7620GEP | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7620GEP | N/A | N/A | Quart/946 mL (04) | |
7800GEP | Eggshell | Ready Mix White | Gallon/3.78 L (01), Quart/946 mL (04) | |
7804GEP | Eggshell | Ready Mix White | Gallon/3.78 L (01) | |
7805GEP | Eggshell | Ready Mix White | Gallon/3.78 L (01), Quart/946 mL (04) | |
7806GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7807GEP | Eggshell | Ready Mix Gray | Gallon/3.78 L (01) | |
7808GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7810GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7812GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7814GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7816GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7818GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7820GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7820GEP | N/A | N/A | Quart/946 mL (04) | |
7822GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7824GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7826GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7828GEP | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7900GEP | Semi Gloss | Ready Mix White | Gallon/3.78 L (01), Quart/946 mL (04) | |
7904GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7905GEP | Semi Gloss | Ready Mix White | Gallon/3.78 L (01), Quart/946 mL (04) | |
7906GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7907GEP | Semi Gloss | Ready Mix Gray | Gallon/3.78 L (01) | |
7908GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7910GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7912GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7914GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7916GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7918GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7920GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7920GEP | N/A | N/A | Quart/946 mL (04) | |
7922GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7924GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7926GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
7928GEP | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) |
- Greenguard (US)