Glidden® Spred® Interior Grab-N-Go® Paint + Primer
Glidden® Spred® Interior Grab-N-Go® Paint + Primer
Your Selected Color
close
Choose Your Color
17 Available Colors
Select to Buy Online

Gray Frost

Pegasus

Ghost Whisperer

Keepsakes

Graceful

Quicksilver

Blue Fjord

Farm Fresh

Stonehenge Greige

Toasted Almond

Antique White

Milk Paint
Load More
Size
Gallon/3.78 L (01)
Sheen
Flat, N/A, Eggshell, Semi gloss

Product Details
Glidden® Spred® Interior is a low-VOC*, low-odor paint and primer** in one that provides very good hide, coverage, and washability. The paint and primer are combined in one can, making it easy to use and saving time on your project.
Features:
- GREENGUARD GOLD Certification
- Provides a mildew resistant coating
- Very good hide, coverage and washability
*Colorants added to this base paint may increase VOC level significantly depending on color choice.
**Separate primer or multiple coats may be required.
© 2022 PPG Industries, Inc. All Rights Reserved. The PPG Logo is a registered trademark of PPG Industries Ohio, Inc. The Glidden Logo, Spred and Grab-N-Go are registered trademarks of PPG Architectural Finishes, Inc. UL Greenguard is a registered certification mark of UL LLC.
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
GLSIN40AW | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN40BFJ | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN40BL | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN40FF | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN40GF | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN40GR | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN40GW | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN40ITC | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN40KE | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN40MP | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN40PR | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN40QS | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN40SC | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN40SHG | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN40TA | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN40TR | Flat | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN40WH | Flat | READY MIX WHITE | Gallon/3.78 L (01) | Select |
GLSIN50AW | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN50BFJ | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN50BL | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN50FF | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN50GF | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN50GR | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN50GW | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN50ITC | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN50KE | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN50MP | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN50PR | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN50QS | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN50SC | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN50SHG | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN50TA | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN50TR | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN50WH | Eggshell | READY MIX WHITE | Gallon/3.78 L (01) | Select |
GLSIN60AW | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN60BFJ | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN60BL | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN60FF | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN60GF | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN60GR | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN60GW | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN60ITC | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN60KE | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN60MP | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN60PR | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN60QS | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN60SC | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN60SHG | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN60TA | N/A | N/A | Gallon/3.78 L (01) | Select |
GLSIN60TR | Semi gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | Select |
GLSIN60WH | Semi gloss | READY MIX WHITE | Gallon/3.78 L (01) | Select |
- Greenguard (US)